<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Investment Real Estate</title>
	<atom:link href="http://ilovesofla.com/category/investment-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 11:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami Real Estate:  Prices on the Rise</title>
		<link>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/</link>
		<comments>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:49:20 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15394</guid>
		<description><![CDATA[Miami and Phoenix are seeing a rise in asking prices, based on a Trulia Price Monitor Report.  There are still a lot of good buys out there, but many buyers are frustrated when a new property comes on the market and goes under contract almost immediately.  Decreasing inventory and aggressive pricing by listing agents, mean [...]]]></description>
			<content:encoded><![CDATA[<p>Miami and Phoenix are seeing a rise in asking prices, based on a <a href="http://pro.truliablog.com/industry-2/rising-home-prices-coming-to-a-market-near-you-2/?ecampaign=anews&amp;eurl=pro.truliablog.com%2Findustry-2%2Frising-home-prices-coming-to-a-market-near-you-2%2F">Trulia Price Monitor Report</a>.  There are still a lot of good buys out there, but many buyers are frustrated when a new property comes on the market and goes under contract almost immediately.  Decreasing inventory and aggressive pricing by listing agents, mean you have to act fast if you are serious about making a purchase.  If the property is priced right, don&#8217;t try to negotiate it down too much, if at all.  I listed two properties last week that both had multiple offers within the first two days.  The first property had all offers at asking price and we went to a multiple offer situation where we asked for highest and best.  Total time on market was 6 days.</p>
<p>The second property had several offers on the second day.  One agent had his buyer offer slightly over asking and put down 10% as an initial deposit, upon acceptance.  The seller accepted his offer.  Two days later, a higher offer came in from a buyer who was desperate because she had just lost out on a short sale and needs to move fast.</p>
<p>If you are a buyer, be ready to put your best offer forward early on.  If you are a seller and get multiple offers, don&#8217;t second guess your pricing or hold out for something even better.  The reality is that you get the most activity on a listing when it first goes on the market.  The longer you wait, the less you are likely to get.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  Believe Warren Buffet</title>
		<link>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/</link>
		<comments>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:53:44 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15376</guid>
		<description><![CDATA[I listed a rental in Cutler Bay last week and had over 150 phone calls!  I had three offers the first day, even though there wasn&#8217;t single picture listed yet, the yard was over grown and the house had not been cleaned out from previous tenant.  If you are an investor, buy more properties.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I listed a rental in Cutler Bay last week and had over 150 phone calls!  I had three offers the first day, even though there wasn&#8217;t single picture listed yet, the yard was over grown and the house had not been cleaned out from previous tenant.  If you are an investor, buy more properties.  The demand for rental housing is huge, which is probably another reason why <a href="http://www.cnbc.com/id/46538421/Warren_Buffett_on_CNBC_I_d_Buy_Up_A_Couple_Hundred_Thousand_Single_Family_Homes_If_I_Could">Warren Buffet</a> said he&#8217;d buy a couple hundred thousand single family homes!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Market:  Active Rain Survey Shows Agents Bullish on Miami Real Estate</title>
		<link>http://ilovesofla.com/2012/02/26/miami-real-estate-market-active-rain-survey-shows-agents-bullish-on-miami-real-estate/</link>
		<comments>http://ilovesofla.com/2012/02/26/miami-real-estate-market-active-rain-survey-shows-agents-bullish-on-miami-real-estate/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:30:32 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15303</guid>
		<description><![CDATA[Active Rain&#8217;s Real Estate Recovery Survey show that agents in the Miami-Ft Lauderdale market believe the real estate market in their areas are improving. What do you think? &#160; Data provided by ActiveRain.com. Join 215,590 Real Estate Agents on the world&#8217;s largest Real Estate Social Network.]]></description>
			<content:encoded><![CDATA[<p><a href="http://activerain.com/real-estate-values">Active Rain&#8217;s Real Estate Recovery Survey</a> show that agents in the Miami-Ft Lauderdale market believe the real estate market in their areas are improving.  What do you think?</p>
<p>&nbsp;</p>
<p><a href="http://activerain.com/real-estate-values"><img src="http://activerain.com/pdf/FINALhotornot_600px.jpg" height="800" alt="" width="375"></a></p>
<p>Data provided by ActiveRain.com. Join 215,590 <a href="http://activerain.com/real-estate-value">Real Estate Agents</a> on the world&#8217;s largest Real Estate Social Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/26/miami-real-estate-market-active-rain-survey-shows-agents-bullish-on-miami-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  Sales Are Up and Inventory is Down</title>
		<link>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/</link>
		<comments>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:54:45 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15290</guid>
		<description><![CDATA[Home prices in Florida are up according to Florida Association of Realtors January Housing report.  The same holds true for the Miami real estate market.  Inventories have been decreasing steadily, as can be seen in the graph below.]]></description>
			<content:encoded><![CDATA[<p>Home prices in Florida are up according to <a title="Florida Real Estate Report for January" href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?id=272167">Florida Association of Realtors January Housing report</a>.  The same holds true for the Miami real estate market.  Inventories have been decreasing steadily, as can be seen in the graph below.</p>
<div id="attachment_15291" class="wp-caption alignright" style="width: 310px"><a href="http://ilovesofla.com/files/2012/02/all-dade-properties-graph.jpeg"><img class="size-medium wp-image-15291 " title="all dade properties graph" src="http://ilovesofla.com/files/2012/02/all-dade-properties-graph-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Decreasing inventories &amp; increasing pending sales</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami&#8217;s Art Community Continues To Grow</title>
		<link>http://ilovesofla.com/2012/02/19/miamis-art-community-continues-to-grow/</link>
		<comments>http://ilovesofla.com/2012/02/19/miamis-art-community-continues-to-grow/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:21:20 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15275</guid>
		<description><![CDATA[The 49th annual Coconut Grove Arts Festival is just one of the many art festivals and events that take place in Miami. We have art walks in a variety of neighborhoods (Coral Gables, Coconut Grove, Little Havana, Wynwood)throughout the year, the Beaux Art Festival, Art Basel, and many other satellite fairs. If you are an [...]]]></description>
			<content:encoded><![CDATA[<p>The 49th annual <a href="http://new.cgaf.com/">Coconut Grove Arts Festival</a> is just one of the many art festivals and events that take place in Miami. We have art walks in a variety of neighborhoods (Coral Gables, Coconut Grove, Little Havana, Wynwood)throughout the year, the Beaux Art Festival, Art Basel, and many other satellite fairs. If you are an art lover in town for the festival and are considering a real estate purchase, here are some areas to consider</p>
<p>Coconut Grove<br />
Coral Gables<br />
Miami Beach<br />
Brickell<br />
Wynwood/Midtown Miami<br />
Aventura/Sunny Isles</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/19/miamis-art-community-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Is A Boater&#8217;s Paradise</title>
		<link>http://ilovesofla.com/2012/02/17/miami-is-a-boaters-paradise/</link>
		<comments>http://ilovesofla.com/2012/02/17/miami-is-a-boaters-paradise/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:03:32 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Florida Life]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Coral Gables Luxury Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Waterfront properties]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15273</guid>
		<description><![CDATA[If you are visiting Miami for the International Boat Show, welcome. Whether you are here for the first time or have been here often, if you are here for boats check out the marina resources on the right hand side of this blog. Interested in properties that are close to marinas? How about homes with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/files/2012/02/IMG_0111.jpg"><img class="alignleft size-medium wp-image-15278" title="IMG_0111" src="http://ilovesofla.com/files/2012/02/IMG_0111-300x225.jpg" alt="" width="300" height="225" /></a>If you are visiting Miami for the International Boat Show, welcome. Whether you are here for the first time or have been here often, if you are here for boats check out the marina resources on the right hand side of this blog. Interested in properties that are close to marinas? How about <a title="Single family homes with dock" href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1880171793&amp;s=SEF&amp;t=SEF">homes with their own dock</a>?  Boating around Miami, to the Bahamas or beyond is just one more reason I Love So Fla!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/17/miami-is-a-boaters-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Amazing Week At EWM&#8217;s Coral Gables/South Miami Office</title>
		<link>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/</link>
		<comments>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:19:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15250</guid>
		<description><![CDATA[Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.   &#160;   &#160; &#160; &#160;   [...]]]></description>
			<content:encoded><![CDATA[<p><code></code>Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.<br />
<iframe frameborder="no" height="600" scrolling="auto" src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=6014d495-e9e8-46d6-a725-96b68f54473d" width="690"></iframe><br />
 </p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying Real Estate For Your Children?</title>
		<link>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/</link>
		<comments>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:36:54 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15199</guid>
		<description><![CDATA[I started receiving graduation announcements from friends&#8217; children and my own son will be graduating in May.  With all that is going on in the economy, I started thinking that maybe my husband and I should buy real estate that one of our three children could eventually live in.  If you consider how much properties, [...]]]></description>
			<content:encoded><![CDATA[<p>I started receiving graduation announcements from friends&#8217; children and my own son will be graduating in May.  With all that is going on in the economy, I started thinking that maybe my husband and I should <a title="Buying Real Estate For Your Children" href="http://money.cnn.com/2011/12/07/real_estate/home_buying/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29&amp;utm_content=Google+Feedfetcher">buy real estate</a> that one of our three children could eventually live in.  If you consider how much properties, salaries, job opportunities and the stock market has dropped and how much rents have risen, it kind of makes sense doesn&#8217;t it?  Would you purchase property that your children could live in once they graduate?  Or have you already?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Renting a Temporary, Short Term Trend or Part of the New Normal?</title>
		<link>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/</link>
		<comments>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:49:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Renting in Miami]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15185</guid>
		<description><![CDATA[Rents are tight in most markets and, due to the numbers of foreclosures, short sales, and number of people who have lost their jobs or have had their work  hours decreased, the trend is expected to continue at least for the short term.  However, Jim Woodard predicts this is a temporary trend. If you are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/files/2011/12/Rented-sign.jpg"><img class="alignleft size-full wp-image-15189" title="Rented sign" src="http://ilovesofla.com/files/2011/12/Rented-sign.jpg" alt="" width="240" height="229" /></a>Rents are tight in most markets and, due to the numbers of foreclosures, short sales, and number of people who have lost their jobs or have had their work  hours decreased, the trend is expected to continue at least for the short term.  However, <a href="http://www.siouxcityjournal.com/advertorial/siouxland_homes/renting-a-home-is-a-temporary-trend/article_5d58190e-8076-5dc0-a02f-cadc4bb69310.html">Jim Woodard</a> predicts this is a temporary trend.</p>
<p>If you are a renter, you may want to consider the affordability index in the city you live and work in and <a href="http://www.realtor.com/home-finance/financial-calculators/rent-vs-buy-calculator.aspx?source=web">calculate the cost of renting vs. buying</a>.  If you are a landlord, you may want to look at <a title="Best Cities To Be a Landlord" href="http://money.cnn.com/pf/the-year-in-money/real-estate/best-places-landlord/?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">Money Magazine&#8217;s Best Cities to Be a Landlord list</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Is the Mortgage Interest Deduction to You?</title>
		<link>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/</link>
		<comments>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:07:48 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15173</guid>
		<description><![CDATA[Tom Kelly addressed the issue of the mortgage interest deduction going away.  Many argue that it is one way of raising taxes and decreasing the bulging federal deficit.  What do you think? Related blog: Mortgage Interest Deduction: Should It Be Phased Out?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spokesman.com/stories/2011/dec/04/theres-no-plan-b-if-mortgage-interest-deduction/">Tom Kelly</a> addressed the issue of the mortgage interest deduction going away.  Many argue that it is one way of raising taxes and decreasing the bulging federal deficit.  What do you think?</p>
<p>Related blog:</p>
<p><a title="Phase Out Mortgage Interest Deduction?" href="http://ilovesofla.com/wp-admin/post.php?post=15112&amp;action=edit">Mortgage Interest Deduction: Should It Be Phased Out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

