<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Investment Real Estate</title>
	<atom:link href="http://ilovesofla.com/category/investment-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Another Amazing Week At EWM&#8217;s Coral Gables/South Miami Office</title>
		<link>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/</link>
		<comments>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:19:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15250</guid>
		<description><![CDATA[Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.   &#160;   &#160; &#160; &#160;   [...]]]></description>
			<content:encoded><![CDATA[<p><code></code>Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.<br />
<iframe frameborder="no" height="600" scrolling="auto" src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=6014d495-e9e8-46d6-a725-96b68f54473d" width="690"></iframe><br />
 </p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying Real Estate For Your Children?</title>
		<link>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/</link>
		<comments>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:36:54 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15199</guid>
		<description><![CDATA[I started receiving graduation announcements from friends&#8217; children and my own son will be graduating in May.  With all that is going on in the economy, I started thinking that maybe my husband and I should buy real estate that one of our three children could eventually live in.  If you consider how much properties, [...]]]></description>
			<content:encoded><![CDATA[<p>I started receiving graduation announcements from friends&#8217; children and my own son will be graduating in May.  With all that is going on in the economy, I started thinking that maybe my husband and I should <a title="Buying Real Estate For Your Children" href="http://money.cnn.com/2011/12/07/real_estate/home_buying/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29&amp;utm_content=Google+Feedfetcher">buy real estate</a> that one of our three children could eventually live in.  If you consider how much properties, salaries, job opportunities and the stock market has dropped and how much rents have risen, it kind of makes sense doesn&#8217;t it?  Would you purchase property that your children could live in once they graduate?  Or have you already?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/17/thinking-of-buying-real-estate-for-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Renting a Temporary, Short Term Trend or Part of the New Normal?</title>
		<link>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/</link>
		<comments>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:49:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Renting in Miami]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15185</guid>
		<description><![CDATA[Rents are tight in most markets and, due to the numbers of foreclosures, short sales, and number of people who have lost their jobs or have had their work  hours decreased, the trend is expected to continue at least for the short term.  However, Jim Woodard predicts this is a temporary trend. If you are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/files/2011/12/Rented-sign.jpg"><img class="alignleft size-full wp-image-15189" title="Rented sign" src="http://ilovesofla.com/files/2011/12/Rented-sign.jpg" alt="" width="240" height="229" /></a>Rents are tight in most markets and, due to the numbers of foreclosures, short sales, and number of people who have lost their jobs or have had their work  hours decreased, the trend is expected to continue at least for the short term.  However, <a href="http://www.siouxcityjournal.com/advertorial/siouxland_homes/renting-a-home-is-a-temporary-trend/article_5d58190e-8076-5dc0-a02f-cadc4bb69310.html">Jim Woodard</a> predicts this is a temporary trend.</p>
<p>If you are a renter, you may want to consider the affordability index in the city you live and work in and <a href="http://www.realtor.com/home-finance/financial-calculators/rent-vs-buy-calculator.aspx?source=web">calculate the cost of renting vs. buying</a>.  If you are a landlord, you may want to look at <a title="Best Cities To Be a Landlord" href="http://money.cnn.com/pf/the-year-in-money/real-estate/best-places-landlord/?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">Money Magazine&#8217;s Best Cities to Be a Landlord list</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/15/is-renting-a-temporary-short-term-trend-or-part-of-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Is the Mortgage Interest Deduction to You?</title>
		<link>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/</link>
		<comments>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:07:48 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15173</guid>
		<description><![CDATA[Tom Kelly addressed the issue of the mortgage interest deduction going away.  Many argue that it is one way of raising taxes and decreasing the bulging federal deficit.  What do you think? Related blog: Mortgage Interest Deduction: Should It Be Phased Out?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spokesman.com/stories/2011/dec/04/theres-no-plan-b-if-mortgage-interest-deduction/">Tom Kelly</a> addressed the issue of the mortgage interest deduction going away.  Many argue that it is one way of raising taxes and decreasing the bulging federal deficit.  What do you think?</p>
<p>Related blog:</p>
<p><a title="Phase Out Mortgage Interest Deduction?" href="http://ilovesofla.com/wp-admin/post.php?post=15112&amp;action=edit">Mortgage Interest Deduction: Should It Be Phased Out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/13/how-important-is-the-mortgage-interest-deduction-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deduction: Should It Be Phased Out?</title>
		<link>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/</link>
		<comments>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:04:51 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15112</guid>
		<description><![CDATA[Well disappointingly, but not suprisingly, the Congressional &#8220;Super Committee&#8221; failed to come up with a plan to reduce the Federal deficit. The fact that the deficit needs to be reduced and there were no new proposals on the table of how to go about doing so, got me to thinking about some of the original [...]]]></description>
			<content:encoded><![CDATA[<p>Well disappointingly, but not suprisingly, the Congressional &#8220;Super Committee&#8221; failed to come up with a plan to reduce the Federal deficit.  </p>
<p>The fact that the deficit needs to be reduced and there were no new proposals on the table of how to go about doing so, got me to thinking about some of the original recommendations from the <a href="http://www.costcoconnection.com/connection/201111/m3/Page.action?pg=21">Simpson-Bowles plan</a>.  One of their recommendations was to eliminate certain mortgage interest rate deductions, namely on second homes, equity lines of credit, and mortgages over $500,000.</p>
<p>Costco addressed the phasing out the mortgage interest deduction completely  in their November edition of <em><a href="http://www.costcoconnection.com/connection/201111/m3/Page.action?pg=21" title="Informed Debate:Should the mortgage interest deduction be phased out?">The Costco Connection</a></em>. </p>
<p>If it were phased out completely would that change your plans to buy?  Would it speed up your plans to sell? What if only the Simpson-Bowles recommendation were implemented?  Would that change your plans to buy or sell?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Investing in Miami Real Estate?</title>
		<link>http://ilovesofla.com/2011/11/18/thinking-about-investing-in-miami-real-estate/</link>
		<comments>http://ilovesofla.com/2011/11/18/thinking-about-investing-in-miami-real-estate/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:38:39 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15075</guid>
		<description><![CDATA[I attended the Realtors Commercial Alliance&#8217;s Super Conference today and wanted to share some of the things I heard that may help you decide whether or  not now is the time to invest in real estate. Dr. Randy Anderson, the Howard Phillips Eminent Scholar Chair at the University of Central Florida: pointed out that no other asset [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Realtors Commercial Alliance&#8217;s Super Conference today and wanted to share some of the things I heard that may help you decide whether or  not now is the time to invest in real estate.</p>
<p><a href="http://www.bus.ucf.edu/faculty/?page=685">Dr. Randy Anderson</a>, the Howard Phillips Eminent Scholar Chair at the University of Central Florida:</p>
<ul>
<li>pointed out that no other asset class did better on growth of a $10,000 investment between 1996-2010 than direct real estate;</li>
<li>retail sales are higher than before we entered the recession despite low consumer confidence, mostly due to pent up demand.  He believes retail sales will start to level off and stabilize.</li>
<li>Most buyers underestimate the cost of owning an office space because they base their projections on a 5-10% vacancy when nationally it is closer to 12-14%</li>
<li>Big institutional investors have been purchasing Miami real estate for the last year.</li>
<li>Each 1% decline in homeownership is equal to 1.2 million rental households</li>
</ul>
<p><a href="http://www.miami.edu/index.php/university_administration_biographies/university_administration_officers/pascal_j_goldschmidt_biography/">Dr. Pascal Goldschmidt</a>, Senior V.P. Medical Affairs and Dean of UM Miller School of Medicine:</p>
<ul>
<li>stated that every great city has a great educational hospital</li>
<li>projects that when UM&#8217;s Life Sciences Center is built out over the next 7 years, there will be 10,000-15,000 new jobs with an average salary of $65,000-$75,000.</li>
<li>Miami Dade College is working to train people who live in the area, which is next to Jackson Hospital, to work in various aspects of the medical/health field.</li>
<li>Envisions a live work area around Life Science Park.</li>
</ul>
<p><a href="http://www.brzoninglaw.com/biosDetail.cfm?bid=5">Jeffrey Bercow</a>, attorney with Bercow Radell &amp; Fernandez, P.A.</p>
<ul>
<li>believes that Miami-Dade County is under-retailed when compared with Broward and West Palm Beach</li>
</ul>
<p>If owning the physical real estate does not interest you, consider investing in a Real Estate Investment Trust (REIT) such as <a href="http://www.dukerealty.com/">Duke Realty </a>or <a href="http://www.healthcarerealty.com/about-us/">Healthcare Realty</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/11/18/thinking-about-investing-in-miami-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Are Taking A Bite Out Of Inventory</title>
		<link>http://ilovesofla.com/2011/10/16/investors-are-taking-a-bite-out-of-inventory/</link>
		<comments>http://ilovesofla.com/2011/10/16/investors-are-taking-a-bite-out-of-inventory/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:45:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15003</guid>
		<description><![CDATA[I had a buyer call me today wanting to buy a 2 bedroom 2 bath in Kings Creek for under $90,000.  I told her there weren&#8217;t any on the market in that price range at the moment.  She responded, &#8220;What happened to all of the inventory&#8221;?  I explained that investors were snapping up the lower [...]]]></description>
			<content:encoded><![CDATA[<p>I had a buyer call me today wanting to buy a 2 bedroom 2 bath in <a title="Kings Creek Condos for Sale" href="http://sef.mlxchange.com/DotNet/Pub/EmailView.aspx?r=431091135&amp;s=SEF&amp;t=SEF">Kings Creek</a> for under $90,000.  I told her there weren&#8217;t any on the market in that price range at the moment.  She responded, &#8220;What happened to all of the inventory&#8221;?  I explained that investors were snapping up the lower priced units, usually foreclosures and short sales, and turning around an renting them.</p>
<p>At every single one of EWM&#8217;s weekly office meetings over the last several months, we have been selling and renting more than we have been listing.  Inventory has been decreasing steadily and the pickings right now for buyers are slim.  That may turn around if the back log of foreclosures come on the market, but the banks are also getting smarter and are finally starting to agree to short sales.  If you are a buyer, you might want to get off the fence.  If you are an owner with equity, you may want to consider selling.  There are buyers out there without a lot to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/10/16/investors-are-taking-a-bite-out-of-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Island, Panama:  How Big is 11,000 Acres?</title>
		<link>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/</link>
		<comments>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:58:08 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Panama Real Estate]]></category>
		<category><![CDATA[Private Island For Sale]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14912</guid>
		<description><![CDATA[Okay, I have already posted that it is twice the size of Key West, but maybe that is still hard to put into perspective.  So, I will compare it in size to other famous islands.   Using AskNumbers.com conversion table, I came up with the following: Cayman Brac: 14 square miles =8,960 acres Little Cayman: 10 square miles = [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14928" class="wp-caption alignleft" style="width: 250px"><a href="http://ilovesofla.com/files/2011/10/IslaSanJose_2010-aerial.jpg"><img class="size-medium wp-image-14928" title="San Jose Island" src="http://ilovesofla.com/files/2011/10/IslaSanJose_2010-aerial-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">San Jose Island, Panama For Sale</p></div>
<p>Okay, I have already posted that it is twice the size of Key West, but maybe that is still hard to put into perspective.  So, I will compare it in size to other famous islands.   Using <a href="http://www.asknumbers.com/square-mile-to-acre.aspx">AskNumbers.com conversion table</a>, I came up with the following:</p>
<p>Cayman Brac: 14 square miles =8,960 acres</p>
<p>Little Cayman: 10 square miles = 6,400 acres</p>
<p>St. Barts:  10 square miles = 6,400 acres</p>
<p>Virgin Gorda: 8 square miles = 5,120 acres</p>
<p>Basically, 11,000 acres is big enough for you to build your own town, or two! </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  The Market is Changing</title>
		<link>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/</link>
		<comments>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:29:09 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14825</guid>
		<description><![CDATA[If this week&#8217;s sales vs listings in just one of EWM&#8217;s offices is any indication, the market is changing.  Our Coral Gables office had 37 residential sales versus 10 new listings and 27 leases vs 8 new rentals.  Our total for this week, which include the sale of a commercial property was almost $35,000,000.  This [...]]]></description>
			<content:encoded><![CDATA[<p>If this week&#8217;s sales vs listings in just one of EWM&#8217;s offices is any indication, the market is changing.  Our Coral Gables office had 37 residential sales versus 10 new listings and 27 leases vs 8 new rentals.  Our total for this week, which include the sale of a commercial property was almost $35,000,000.  This market change doesn&#8217;t mean that prices are going up yet, but it does mean we are clearing our inventory.  We are seeing an increase in rental rates, however, as more people decide to rent and the inventory decreases.</p>
<p>If you need to sell, now is the time to do it since inventory is decreasing and there is demand.  Remember to price it right, however, since pricing is everything in this market.  If you don&#8217;t need to sell, but want to take advantage of the current market, use it to move up, downsize, while you rent out your current home.  Alternatively, stay in your home and buy a rental property. </p>
<p>If you are planning to buy, now is definitely the time to buy due to a combination of low interest rates and low prices.  If you don&#8217;t buy soon, you may find yourself priced out of the market or with even more limited choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Dream of Owning Your Own Private Island?</title>
		<link>http://ilovesofla.com/2011/07/10/ever-dream-of-owning-your-own-private-island/</link>
		<comments>http://ilovesofla.com/2011/07/10/ever-dream-of-owning-your-own-private-island/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:52:49 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://ilovesofla.com/2011/07/10/ever-dream-of-owning-your-own-private-island/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/07/10/ever-dream-of-owning-your-own-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

