<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Coral Gables</title>
	<atom:link href="http://ilovesofla.com/category/neighborhood-news/coral-gables/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami Real Estate:  New Single Family Home Listings</title>
		<link>http://ilovesofla.com/2011/07/07/miami-real-estate-new-single-family-home-listings/</link>
		<comments>http://ilovesofla.com/2011/07/07/miami-real-estate-new-single-family-home-listings/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:16:50 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Coral Gables Luxury Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Pincrest Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14815</guid>
		<description><![CDATA[New single family homes listed since July 1. 8 in Coral Gables.  Priced from $349,900 to $13,475,000 7 in Pinecrest.  Priced from $585,000 to $2,099,999 5 in Coconut Grove.  Priced from $450,000 to $1,300,000 3 in Miami Beach.  Priced from $399,900 &#8211; $8,650,000]]></description>
			<content:encoded><![CDATA[<p>New single family homes listed since July 1.</p>
<ul>
<li>8 in <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=1198958701&amp;s=SEF&amp;t=SEF">Coral Gables</a>.  Priced from $349,900 to $13,475,000</li>
<li>7 in <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=2060647&amp;s=SEF&amp;t=SEF">Pinecrest</a>.  Priced from $585,000 to $2,099,999</li>
<li>5 in <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=293590112&amp;s=SEF&amp;t=SEF">Coconut Grove</a>.  Priced from $450,000 to $1,300,000</li>
<li>3 in <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=35753759&amp;s=SEF&amp;t=SEF">Miami Beach</a>.  Priced from $399,900 &#8211; $8,650,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/07/07/miami-real-estate-new-single-family-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>605 Alcazar, Coral Gables, FL</title>
		<link>http://ilovesofla.com/2011/05/09/605-alcazar-coral-gables-fl/</link>
		<comments>http://ilovesofla.com/2011/05/09/605-alcazar-coral-gables-fl/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:41:53 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14751</guid>
		<description><![CDATA[According to floor plans obtained from the City of Coral Gables microfilm, this beautifully updated Old Spanish home was once a parsonage.   Built in the 1920&#8242;s but recently updated, it is the perfect combination of old world charm w/modern amenities. Marble floors, impact resistant windows, granite kitchen counters &#38; updated bathrooms are the elegant finishes that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14753" class="wp-caption alignleft" style="width: 310px"><a href="http://ilovesofla.com/files/2011/06/arches.jpg"><img class="size-medium wp-image-14753" title="Old Spanish Arches" src="http://ilovesofla.com/files/2011/06/arches-300x234.jpg" alt="" width="300" height="234" /></a><p class="wp-caption-text">Arches Enhance Entrance to Kitchen</p></div>
<p>According to floor plans obtained from the City of Coral Gables microfilm, this beautifully updated <a title="Old Spanish Home For Sale Coral Gables" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=1673007883&amp;s=SEF&amp;t=SEF">Old Spanish</a> home was once a parsonage.   Built in the 1920&#8242;s but recently updated, it is the perfect combination of old world charm w/modern amenities. Marble floors, impact resistant windows, granite kitchen counters &amp; updated bathrooms are the elegant finishes that compliment the Old Spanish design. The 1 bed/1 bath cottage is perfect as an office, guest room or gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/05/09/605-alcazar-coral-gables-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Rates On The Rise</title>
		<link>http://ilovesofla.com/2011/02/20/rental-rates-on-the-rise/</link>
		<comments>http://ilovesofla.com/2011/02/20/rental-rates-on-the-rise/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:51:53 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Brickell/Downtown Miami]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Renting in Miami]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14553</guid>
		<description><![CDATA[With the increasing popularity of living in walkable communities, rents are on the rise in areas such as downtown Brickell and Coral Gables.  The fact that there are so many new buildings with great amenities and upgraded finishes, such as granite counter tops and modern kitchens and baths, in these two areas have lead to [...]]]></description>
			<content:encoded><![CDATA[<p>With the increasing popularity of living in walkable communities, rents are on the rise in areas such as downtown Brickell and Coral Gables.  The fact that there are so many new buildings with great amenities and upgraded finishes, such as granite counter tops and modern kitchens and baths, in these two areas have lead to an increase in demand and rents.  An unfurnished 2 bedroom 2 bath condo in a newer building starts at $2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/02/20/rental-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Reports Expected Next Week</title>
		<link>http://ilovesofla.com/2011/01/22/housing-reports-expected-next-week/</link>
		<comments>http://ilovesofla.com/2011/01/22/housing-reports-expected-next-week/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:36:20 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Coral Gables Luxury Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Pincrest Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14415</guid>
		<description><![CDATA[While the local real estate news has been giving us a snapshot of what has been happening in Miami&#8217;s real estate housing market, several housing reports are due out next week, which will give us a national picture of how the housing recovery is fairing. Tuesday -  S&#38;P Case Shiller home price index:  this index [...]]]></description>
			<content:encoded><![CDATA[<p>While the<a href="http://www.miamiherald.com/2011/01/20/2026291/a-home-sale-frenzy-at-downhill.html"> local real estate news</a> has been giving us a snapshot of what has been happening in Miami&#8217;s real estate housing market, several housing reports are due out next week, which will give us a national picture of how the housing recovery is fairing.</p>
<ul>
<li>Tuesday -  <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----">S&amp;P Case Shiller home  price index</a>:  this index tracks changes in the value of residential real estate at both a national level as well as in 20 metropolitan regions (Miami is one them).  Although it is calculated monthly and is released on the last Tuesday of every month, it is published with a two month lag.  Tuesday&#8217;s report will include values through December 2010.</li>
</ul>
<ul>
<li>Wednesday &#8211; new home sales :  this report is based on a survey conducted by the U.S. Census Bureau that starts with the number of building permits authorized for single family homes .</li>
</ul>
<ul>
<li>Thursday  &#8211; <a href="http://www.realtor.org/research/research/ehspage">pending home sales</a> :  this index is prepared by the National Association of Realtors (NAR).  Because this report looks a homes that are currently under contract, it gives a good picture of where the housing market is headed in the next couple of months.  Although many of the pending sales fall through due to a variety of reasons (buyer&#8217;s don&#8217;t qualify or they get impatient waiting for a bank to approve a short sale are the main reasons in today&#8217;s market), many of the sales will close thereby absorbing inventory.</li>
</ul>
<p>As of today, pending home sales in Coral Gables currently stand at 72 (24 since 1/1/11) versus an inventory of 410 active listings (45 new listings since 1/1/11).</p>
<p>Pinecrest pending home sales are 30 (7 since 1/1/11) and active homes for sale are 196  (17 added since 1/1/11).</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/01/22/housing-reports-expected-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairchild Chocolate Festival This Weekend</title>
		<link>http://ilovesofla.com/2011/01/20/fairchild-chocolate-festival-this-weekend/</link>
		<comments>http://ilovesofla.com/2011/01/20/fairchild-chocolate-festival-this-weekend/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:03:28 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Florida Life]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Things to do in Miami]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14408</guid>
		<description><![CDATA[The chocolate festival starts tomorrow and runs all weekend.  Yum!! In addition to learning all about chocolate, there are chocolate tastings and sales.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Fairchild Chocolate Festival " href="http://www.fairchildgarden.org/Events/?date=01-2011&amp;eventID=499">chocolate festival</a> starts tomorrow and runs all weekend.  Yum!!<a href="http://ilovesofla.com/files/2011/01/chocolate.jpg"><img class="alignright size-full wp-image-14410" src="http://ilovesofla.com/files/2011/01/chocolate.jpg" alt="chocolate" width="100" height="100" /></a> In addition to learning all about chocolate, there are chocolate tastings and sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/01/20/fairchild-chocolate-festival-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Tasting in Miami</title>
		<link>http://ilovesofla.com/2010/10/29/wine-tasting/</link>
		<comments>http://ilovesofla.com/2010/10/29/wine-tasting/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:31:45 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Things to do in Miami]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14279</guid>
		<description><![CDATA[Looking for something to do tonight?  Try Wolfe&#8217;s Wine Shop&#8216;s &#8220;Save the Tatas&#8221; , an all women winemaker tasting to benefit mammography for those who can&#8217;t afford screening.  Tonight from 7-9 pm.  $20 with RSVP/$30 at door.  RSVP jeffrey@wolfeswines.com or tweet @wolfeswines. Wines to be tasted: Jean Marc Lafage Cote Est, Cotes Catalanes 2009 Patricia [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for something to do tonight?  Try <a href="http://www.wolfeswines.com/">Wolfe&#8217;s Wine Shop</a>&#8216;s &#8220;Save the Tatas&#8221; , an all women winemaker tasting to benefit mammography for those who can&#8217;t afford screening.  Tonight from 7-9 pm.  $20 with RSVP/$30 at door.  RSVP jeffrey@wolfeswines.com or tweet @wolfeswines.<br />
Wines to be tasted:<br />
Jean Marc Lafage Cote Est, Cotes Catalanes 2009<br />
Patricia Green Cellars Sauvignon Blanc, Oregon 2009<br />
Honig Sauvignon Blanc, Napa Valley 2008<br />
Cote Bonneville Chardonnay&#8221;DuBrul&#8221;,Yakima 2006<br />
Ercavio Tempranillo Roble, La Mancha 2007<br />
Peay &#8220;Scallop Shelf&#8221; Estate Pinot Noir 2007<br />
Doamine de Marcoux Chateauneuf du Pape 2006<br />
Paolo Scavino Barolo 2005</p>
<p>Another wine tasting a little further south at 9563 South Dixie Hwy:<br />
L&#8217;Atelier Gourmet &amp; AB Fine Wines</p>
<p>Come and have taste of a Chardonnay from Mendoza,<br />
a 90 pts Robert Parker Ribera Del Duero, a Sauvignon blanc Pouilly Fume, and a wonderful Syrah Granche<br />
from South of France.  While you are there, pick up some of the pastries for a late night snack.  Their macaroons are amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/10/29/wine-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Triathalon Coming to Miami</title>
		<link>http://ilovesofla.com/2010/10/27/ironman-triathalon-coming-to-miami/</link>
		<comments>http://ilovesofla.com/2010/10/27/ironman-triathalon-coming-to-miami/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:30:44 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Florida Life]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Palmetto Bay]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[South Miami]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14242</guid>
		<description><![CDATA[The  Rohto Ironman 70.3  is coming to Miami this Saturday, October 30.  The event will mean street closures  and increased traffic so be prepared.  The biking portion will affect the most areas.   Let&#8217;s be hospitable to these incredible athletes, share the road, and be patient! These areas should be avoided from 7a.m &#8211; 12 p.m.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/2010/10/27/ironman-triathalon-coming-to-miami/"><em>Click here to view the embedded video.</em></a>The  Rohto<a title="Ironman Miami" href="http://ironmanmiami.com/"> Ironman</a> 70.3  is coming to Miami this Saturday, October 30.  The event will mean street closures  and increased traffic so be prepared.  The <a title="Miami Ironman Bike Route" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;source=embed&amp;msa=0&amp;msid=100543004948309008310.00049293fd7686fe55410&amp;ll=25.690419,-80.242767&amp;spn=0.215951,0.204964&amp;z=12">biking portion</a> will affect the most areas.   Let&#8217;s be hospitable to these incredible athletes, share the road, and be patient!</p>
<p>These areas should be avoided from 7a.m &#8211; 12 p.m.  These are not all of the streets, so check the <a title="Ironman Miami Bike Route" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;source=embed&amp;msa=0&amp;msid=100543004948309008310.00049293fd7686fe55410&amp;ll=25.690419,-80.242767&amp;spn=0.215951,0.204964&amp;z=12">map</a>.</p>
<p>In Coconut Grove:</p>
<ul>
<li>South Bayshore Drive</li>
<li>Tigertail Avenue</li>
<li>Oak Ave</li>
<li>Grand Ave</li>
<li>Main Highway</li>
<li>Poinciana Avenue</li>
<li>37 Avenue from Ingraham Highway to Main Highway</li>
<li>42 Avenue  from Poinciana Ave to 72 Street/Sunset Dr.</li>
</ul>
<p>In South Miami/South Gables:</p>
<ul>
<li>Sunset Drive from Cocoplum Circle to Ponce de Leon</li>
<li>Ponce de Leon to SW 88 Street</li>
</ul>
<p>In Pinecrest:</p>
<ul><span><span><span><span> </span></span></span></span></p>
<li>SW 88 Street westbound lane from SW 57 Avenue to SW 67 Avenue</li>
<li>SW 67 Avenue southbound lane to SW 120 Street</li>
<li>SW 120 Street westbound lane to SW 82 Avenue</li>
<li>SW 82 Avenue southbound lane to exit out of the Village at SW 136 Street</li>
<li>Old Cutler Road/SW 57 Avenue northbound lane to exit into Coral Gables</li>
</ul>
<p>In Palmetto Bay:</p>
<ul>
<li>SW 82 Ave to 168 Street</li>
<li>SW 168 Street to 84 Ave</li>
<li>SW 84 Ave to SW 174 Street</li>
<li>SW 174 to SW 87 Ave</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/10/27/ironman-triathalon-coming-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gables Real Estate &#8211; Short Sales</title>
		<link>http://ilovesofla.com/2010/10/15/coral-gables-real-estate-short-sales/</link>
		<comments>http://ilovesofla.com/2010/10/15/coral-gables-real-estate-short-sales/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 01:02:56 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14268</guid>
		<description><![CDATA[There are currently 36 short sales, single family homes,  listed on the MLS in Coral Gables.  They range in price from $3.95 million to $250,000]]></description>
			<content:encoded><![CDATA[<p>There are currently <a title="Coral Gables Short Sales" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=666771114&amp;s=SEF&amp;t=SEF">36 short sales</a>, single family homes,  listed on the MLS in Coral Gables.  They range in price from $3.95 million to $250,000</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/10/15/coral-gables-real-estate-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deering Bay, Coral Gables, FL &#8211; Progressive Brokers Open</title>
		<link>http://ilovesofla.com/2010/05/10/deering-bay-coral-gables-fl-progressive-brokers-open/</link>
		<comments>http://ilovesofla.com/2010/05/10/deering-bay-coral-gables-fl-progressive-brokers-open/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:22:29 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Coral Gables Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14008</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_Ce9W70VtiQ" href="http://www.scribd.com/doc/31167551"><img style="border: 0px none" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/05/10/deering-bay-coral-gables-fl-progressive-brokers-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deering Bay Real Estate</title>
		<link>http://ilovesofla.com/2010/03/14/deering-bay-real-estate/</link>
		<comments>http://ilovesofla.com/2010/03/14/deering-bay-real-estate/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:14:32 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coral Gables]]></category>
		<category><![CDATA[Marinas, Yacht Clubs and other Boating Information]]></category>
		<category><![CDATA[Coral Gables Luxury Real Estate]]></category>
		<category><![CDATA[Deering Bay Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=13984</guid>
		<description><![CDATA[Amazing views from this beautiful apartment at the Verona in Deering Bay.  Amenities available include: small and large boat marinas, golf, tennis, restaurant, pools, gym and peace and tranquility.  Proximity to downtown Miami, airport, Coral Gables, South Miami, University of Miami, Baptist Hospital, Pinecrest and Dadeland and the Falls shopping centers make this the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/files/2010/03/view4.jpg"><img class="alignleft size-full wp-image-13983" src="http://ilovesofla.com/files/2010/03/view4.jpg" alt="view4" width="512" height="400" /></a>Amazing views from this beautiful apartment at the <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=1984005904&amp;s=SEF&amp;t=SEF">Verona in Deering Bay</a>.  Amenities available include: small and large boat marinas, golf, tennis, restaurant, pools, gym and peace and tranquility.  Proximity to downtown Miami, airport, Coral Gables, South Miami, University of Miami, Baptist Hospital, Pinecrest and Dadeland and the Falls shopping centers make this the perfect location to call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/03/14/deering-bay-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

