<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Selling</title>
	<atom:link href="http://ilovesofla.com/category/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Another Amazing Week At EWM&#8217;s Coral Gables/South Miami Office</title>
		<link>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/</link>
		<comments>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:19:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15250</guid>
		<description><![CDATA[Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.   &#160;   &#160; &#160; &#160;   [...]]]></description>
			<content:encoded><![CDATA[<p><code></code>Last week we did over $21,000,000 in sales.  This week  was over $17,500,000  with 32 sales and only 14 new listings.  Inventory in Miami-Dade is decreasing steadily, as illustrated in the graph below.  Inventory is even tighter once you start looking in a specific price range and community.<br />
<iframe frameborder="no" height="600" scrolling="auto" src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=6014d495-e9e8-46d6-a725-96b68f54473d" width="690"></iframe><br />
 </p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="mceTemp"> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/01/another-amazing-week-at-ewms-coral-gablessouth-miami-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Is Moving!!!</title>
		<link>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/</link>
		<comments>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:18:04 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15234</guid>
		<description><![CDATA[Still doubt the Miami real estate market is rebounding?  EWM&#8217;s Coral Gables/South Miami office did over $21,000,000 in sales this week.  We had 12 new listings and 21 sales.  Inventory is decreasing and buyers are still out there in droves.]]></description>
			<content:encoded><![CDATA[<p>Still doubt the Miami real estate market is rebounding?  EWM&#8217;s Coral Gables/South Miami office did over $21,000,000 in sales this week.  We had 12 new listings and 21 sales.  Inventory is decreasing and buyers are still out there in droves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop to Tie All-Time Low</title>
		<link>http://ilovesofla.com/2011/12/18/mortgage-rates-drop-to-tie-all-time-low/</link>
		<comments>http://ilovesofla.com/2011/12/18/mortgage-rates-drop-to-tie-all-time-low/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:39:35 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15211</guid>
		<description><![CDATA[Money magazine reports that 30 year mortgage rates dropped to 3.94% to tie rates last hit in October.  15 year rates hit new record low.  I might have refinanced a bit too early, but changing my last interest rate to a lower one saved me over $300 per month on my mortgage payment even though [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/15/real_estate/mortgage_rates/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29&amp;utm_content=Google+Feedfetcher">Money</a> magazine reports that 30 year mortgage rates dropped to 3.94% to tie rates last hit in October.  15 year rates hit new record low.  I might have refinanced a bit too early, but changing my last interest rate to a lower one saved me over $300 per month on my mortgage payment even though I went from a 30 year to a 15 year fixed!</p>
<p>If you haven&#8217;t done so already, refinance.  If you are considering buying, historically low mortgage rates are definitely one reason why you should.  Low Miami prices are another.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/18/mortgage-rates-drop-to-tie-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does La Peregrina Have To Do With San Jose Island, Panama?</title>
		<link>http://ilovesofla.com/2011/12/14/what-does-la-peregrina-have-to-do-with-san-jose-island-panama/</link>
		<comments>http://ilovesofla.com/2011/12/14/what-does-la-peregrina-have-to-do-with-san-jose-island-panama/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:43:08 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15206</guid>
		<description><![CDATA[The famous La Peregrina pearl necklace just sold for $11,842,500 during Christies The Collection of Elizabeth Taylor: The Legendary Jewels Evening Sale .  The evening sale was the most valuable jewelry sale in history and there are still four more days of the auction to go.  The sale of the necklace also set records;  one for [...]]]></description>
			<content:encoded><![CDATA[<p>The famous La Peregrina pearl necklace just sold for $11,842,500 during <a href="http://campaign.r20.constantcontact.com/render?llr=st7gtybab&amp;v=001rfHpJW7JhgAdbE4wN0rdr83IAQKtLPBEWd0KyhhLovZBY4HdIykk1hzAJxKLrTW_iWDn8pOV6NBUbgH1NWIVEUgG2xkEKJrx5F6_h4jhDTjBwLOaprvyUNR5hpUqZBYKlf2xdtuWBX4%3D">Christies <em>The Collection of Elizabeth Taylor: The Legendary Jewels Evening Sale</em> </a>.  The evening sale was the most valuable jewelry sale in history and there are still four more days of the auction to go.  The sale of the necklace also set records;  one for an historic pearl and the other for a pearl jewel.</p>
<p>So what does this have to do with <a href="http://www.christiesrealestate.com/PropertyDetails/261108/1055678/3/1#261108/1055678/3/1">San Jose Island, Panama</a>?  Well, in addition to the fact that the La Peregrina pearl was found off of the Pearl Islands, where San Jose Island is located,  Christies also has this island listed for sale.  It is 11,000 acres with a 5000 linear foot landing strip, boutique <a href="http://haciendadelmar.net/en/">Hacienda Del Mar Hotel</a>, water treatment facility, roads and over 57 beaches.  This island has tremendous development opportunities and existing infrastructure to help expedite development.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/14/what-does-la-peregrina-have-to-do-with-san-jose-island-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Elizabeth Taylor, Christies, The Pearl Islands, and EWM Have in Common?</title>
		<link>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/</link>
		<comments>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:23:57 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15165</guid>
		<description><![CDATA[Okay, this blog is one of those &#8220;six degrees of separation&#8221; instances. Elizabeth Taylor was given La Peregrina Pearl, which was found in the Pearl Islands off the coast of Panama.  Christies will be auctioning off her collection this week in New York. EWM is Christies exclusive affiliate in Miami-Dade and Broward Counties.  EWM is the listing agent [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this blog is one of those &#8220;<a href="http://en.wikipedia.org/wiki/Six_degrees_of_separation">six degrees of separation</a>&#8221; instances.</p>
<p><a href="http://www.dameelizabethtaylor.com/peregrina.html">Elizabeth Taylor</a> was given <a title="La Peregrina" href="http://www.gemselect.com/other-info/la-peregrina-pearl.php">La Peregrina Pearl</a>, which was found in the <a href="http://en.wikipedia.org/wiki/Pearl_Islands">Pearl Islands</a> off the coast of <a href="http://news.bbc.co.uk/2/hi/americas/country_profiles/1229332.stm">Panama</a>.  <a href="http://www.christies.com/">Christies</a> will be auctioning off her <a title="Elizabeth Taylor Collection Online Auction" href="http://www.christies.com/LotFinder/searchresults.aspx?intSaleID=23616">collection</a> this week in New York.</p>
<p><a title="Search the MLS" href="http://ewm.com/">EWM</a> is <a title="Christies Real Estate Listings" href="http://www.christiesrealestate.com/?mkwid=sEIinpQml&amp;pcrid=10872871662&amp;utm_source=google&amp;utm_medium=cpc&amp;utm_term=Christies+Real+Estate&amp;utm_content=&amp;utm_campaign=Brand">Christies exclusive affiliate</a> in Miami-Dade and Broward Counties.  EWM is the listing agent of second largest island in the Pearl Islands, <a href="http://www.christiesrealestate.com/PropertyDetails/261108/1042972/3/1#261108/1042972/3/1">San Jose Island</a>.</p>
<p>Related blogs:</p>
<p><a title="Elizabeth Taylor Collection" href="http://ilovesofla.com/2011/12/01/elizabeth-taylor-collection-auction-taking-place-this-month/">Elizabeth Taylor Collection Auction Taking Place This Month</a></p>
<p><a title="San Jose Island, Panama" href="http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/">San Jose Island, Panama:  How Big Is 11,000 Acres?</a></p>
<p><a title="San Jose Island, Panama" href="http://ilovesofla.com/2011/05/13/san-jose-island-pearl-islands-panama/">San Jose Island, Pearl Islands, Panama</a></p>
<p>&nbsp;</p>
<div id="attachment_15168" class="wp-caption aligncenter" style="width: 310px"><a href="http://ilovesofla.com/files/2011/12/Picture-038.jpg"><img class="size-medium wp-image-15168 " title="San Jose Island, Panama" src="http://ilovesofla.com/files/2011/12/Picture-038-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Over 57 beaches on the island</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Public Schools Continue To Improve</title>
		<link>http://ilovesofla.com/2011/12/10/miami-dade-county-public-schools-continue-to-improve/</link>
		<comments>http://ilovesofla.com/2011/12/10/miami-dade-county-public-schools-continue-to-improve/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:12:27 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Miami Palmetto Senior High School]]></category>
		<category><![CDATA[Miami-Dade Public Schools]]></category>
		<category><![CDATA[Pinecrest Schools]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15137</guid>
		<description><![CDATA[An article in Wednesday&#8217;s Miami Herald stated that Miami-Dade County Public School District students outperform their national peers on their National Assessment in Education Progress (NAEP) exams. The quality of our public schools and the educational options we provide parents, increase Miami&#8217;s ability to attract and maintain businesses by providing an educated workforce.  Increased businesses [...]]]></description>
			<content:encoded><![CDATA[<p>An article in Wednesday&#8217;s Miami Herald stated that <a href="http://www.miamiherald.com/2011/12/07/2535682/miami-dade-students-continue-to.html">Miami-Dade County Public School District</a> students outperform their national peers on their National Assessment in Education Progress (NAEP) exams.</p>
<p>The quality of our public schools and the educational options we provide parents, increase Miami&#8217;s ability to attract and maintain businesses by providing an educated workforce.  Increased businesses = increased # employees = increase in home sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/10/miami-dade-county-public-schools-continue-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Taylor Collection Auction Taking Place This Month</title>
		<link>http://ilovesofla.com/2011/12/01/elizabeth-taylor-collection-auction-taking-place-this-month/</link>
		<comments>http://ilovesofla.com/2011/12/01/elizabeth-taylor-collection-auction-taking-place-this-month/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:24:20 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14851</guid>
		<description><![CDATA[Christie&#8217;s New York will be opening their Rockefeller Center gallery to the public from December 3-12 to exhibit the Elizabeth Taylor Collection prior to the auction, which will take place on 13-16.]]></description>
			<content:encoded><![CDATA[<p>Christie&#8217;s New York will be opening their <a title="Elizabeth Taylor Collection At Christies" href="http://www.rockefellercenter.com/shop-and-eat/christies/">Rockefeller Center gallery</a> to the public from December 3-12 to exhibit the <a title="Elizabeth Taylor Collection Exhibit and Auction" href="http://www.christies.com/about/press-center/releases/pressrelease.aspx?pressreleaseid=4910">Elizabeth Taylor Collection </a>prior to the auction, which will take place on 13-16.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/01/elizabeth-taylor-collection-auction-taking-place-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deduction: Should It Be Phased Out?</title>
		<link>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/</link>
		<comments>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:04:51 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15112</guid>
		<description><![CDATA[Well disappointingly, but not suprisingly, the Congressional &#8220;Super Committee&#8221; failed to come up with a plan to reduce the Federal deficit. The fact that the deficit needs to be reduced and there were no new proposals on the table of how to go about doing so, got me to thinking about some of the original [...]]]></description>
			<content:encoded><![CDATA[<p>Well disappointingly, but not suprisingly, the Congressional &#8220;Super Committee&#8221; failed to come up with a plan to reduce the Federal deficit.  </p>
<p>The fact that the deficit needs to be reduced and there were no new proposals on the table of how to go about doing so, got me to thinking about some of the original recommendations from the <a href="http://www.costcoconnection.com/connection/201111/m3/Page.action?pg=21">Simpson-Bowles plan</a>.  One of their recommendations was to eliminate certain mortgage interest rate deductions, namely on second homes, equity lines of credit, and mortgages over $500,000.</p>
<p>Costco addressed the phasing out the mortgage interest deduction completely  in their November edition of <em><a href="http://www.costcoconnection.com/connection/201111/m3/Page.action?pg=21" title="Informed Debate:Should the mortgage interest deduction be phased out?">The Costco Connection</a></em>. </p>
<p>If it were phased out completely would that change your plans to buy?  Would it speed up your plans to sell? What if only the Simpson-Bowles recommendation were implemented?  Would that change your plans to buy or sell?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/11/21/mortgage-interest-deduction-should-it-be-phased-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update:  Holidays Not Necessarily Slow Season For Miami Real Estate</title>
		<link>http://ilovesofla.com/2011/11/16/market-update-holidays-not-necessarily-slow-season-for-miami-real-estate/</link>
		<comments>http://ilovesofla.com/2011/11/16/market-update-holidays-not-necessarily-slow-season-for-miami-real-estate/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:16:27 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15071</guid>
		<description><![CDATA[EWM&#8217;s Coral Gables office had our office meeting a couple of hours ago.  Last week our office alone had over $9,000,000 in sales. We had 13 residential sales and 9 new residential listings.  Out of the 13 sales, 4 went over the asking price and 2 sold at list price, and two sold within $4,000 [...]]]></description>
			<content:encoded><![CDATA[<p>EWM&#8217;s Coral Gables office had our office meeting a couple of hours ago.  Last week our office alone had over $9,000,000 in sales.</p>
<p>We had 13 residential sales and 9 new residential listings.  Out of the 13 sales, 4 went over the asking price and 2 sold at list price, and two sold within $4,000 of list price.  The market is still moving and if your property is priced right it will sell fairly quickly and close to asking.</p>
<p>If you are a buyer, learn the market where you are purchasing and get information on relevant sales in the neighborhood where you want to purchase.  That way you can make an informed offer when you find the property you want.  Unless a property is overpriced for the area, chances are you will not get the property if you low ball your offer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/11/16/market-update-holidays-not-necessarily-slow-season-for-miami-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Quick Fixes To Add Curb Appeal</title>
		<link>http://ilovesofla.com/2011/11/13/3-quick-fixes-to-add-curb-appeal/</link>
		<comments>http://ilovesofla.com/2011/11/13/3-quick-fixes-to-add-curb-appeal/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:03:01 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15053</guid>
		<description><![CDATA[An article in today&#8217;s Miami Herald discusses the importance of first impressions when you are selling your home. According to the article, you have 8 seconds to make a first impression, whether good or bad. Three quick and relatively inexpensive fixes for the front of your house include: 1. Mulch existing landscaping 2. Put colorful [...]]]></description>
			<content:encoded><![CDATA[<p>An <a title="The Importance of Curb Appeal" href="http://www.miamiherald.com/2011/11/13/2496090/if-youre-trying-to-sell-curb-appeal.html">article</a> in today&#8217;s Miami Herald discusses the importance of first impressions when you are selling your home.</p>
<p>According to the article, you have 8 seconds to make a first impression, whether good or bad. Three quick and relatively inexpensive fixes for the front of your house include:</p>
<p>1. Mulch existing landscaping<br />
2. Put colorful potted plants on front porch<br />
3. Place attractive porch furniture on the porch</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/11/13/3-quick-fixes-to-add-curb-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

