<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Commercial Real Estate</title>
	<atom:link href="http://ilovesofla.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 11:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>PortMiami Plans For Future</title>
		<link>http://ilovesofla.com/2012/04/09/portmiami-plans-for-future/</link>
		<comments>http://ilovesofla.com/2012/04/09/portmiami-plans-for-future/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:27:54 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida Life]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15333</guid>
		<description><![CDATA[Last week&#8217;s Business Monday in the Miami Herald featured &#8220;PortMiami&#8217;s Big Dream&#8221; about the port&#8217;s master plan.  I really liked their concept for developing the southwest corner. What do you think about making this working port a tourist and business hub?]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/2012/04/09/portmiami-plans-for-future/"><em>Click here to view the embedded video.</em></a>Last week&#8217;s Business Monday in the Miami Herald featured &#8220;<a href="http://www.miamiherald.com/2012/04/01/2726121/portmiami-eyes-commercial-development.html" title="PortMiami's Master Plan">PortMiami&#8217;s Big Dream</a>&#8221; about the port&#8217;s master plan.  I really liked their concept for developing the southwest corner.  What do you think about making this working port a tourist and business hub?</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/04/09/portmiami-plans-for-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate &#8211; Commercial Construction Also Picking Up</title>
		<link>http://ilovesofla.com/2011/08/05/miami-real-estate-commercial-construction-also-picking-up/</link>
		<comments>http://ilovesofla.com/2011/08/05/miami-real-estate-commercial-construction-also-picking-up/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:19:28 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14885</guid>
		<description><![CDATA[ I have been seeing more commercial buildings going up in Miami as well.  All small signs the economy is improving.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilovesofla.com/files/2011/07/IMG_0176.jpg"><img class="alignleft size-medium wp-image-14886" title="Commercial Construction" src="http://ilovesofla.com/files/2011/07/IMG_0176-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p> I have been seeing more commercial buildings going up in Miami as well.  All small signs the economy is improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/08/05/miami-real-estate-commercial-construction-also-picking-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Housing Popular With Investors</title>
		<link>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/</link>
		<comments>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:39:06 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14804</guid>
		<description><![CDATA[An article in CoStar regarding student housing, reinforced what I already know.  Student housing is a good investment and not all student housing is created equal.  As a parent with two students in college, and a third student one year away,  I spend a lot of money on housing.  My first experience was when we arrived in [...]]]></description>
			<content:encoded><![CDATA[<p>An article in CoStar regarding <a title="Student Housing Article CoStar Newsletter" href="http://www.costar.com/News/Article/Student-Housing-a-Surprising-Bright-Spot-for-Developers-Investors/130070?ref=100&amp;iid=238&amp;cid=2DADA99BB92BFC11863DA1806A366FD6">student housing</a>, reinforced what I already know.  Student housing is a good investment and not all student housing is created equal.  As a parent with two students in college, and a third student one year away,  I spend a lot of money on housing.  My first experience was when we arrived in Gainesville four years ago.  We found that student housing is big business and extremely competitive in terms of rental rates.  For less than $600 a month, my son had his own room and bathroom in a fully furnished apartment in a student complex.  It was secure, had tons of amenities and activities geared around the college student.  Even though he wasn&#8217;t living in the dorms, I feel like he still had a dorm-like experience.</p>
<p>Our second son is attending college in Fort Meyers and though he is living in the dorms, there is a student housing complex nearby identical to the one my son in Gainesville lived in.  It is expected to be completely rented out in the next couple of months because the university just bought up a large multi-family complex close to their campus to convert into off campus dorms.  In terms of investments, it is no wonder student housing is popular.  Remember, the closer to campus, the higher the premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Are Betting On Miami Real Estate</title>
		<link>http://ilovesofla.com/2011/06/21/developers-are-betting-on-miami-real-estate/</link>
		<comments>http://ilovesofla.com/2011/06/21/developers-are-betting-on-miami-real-estate/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:44:34 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14632</guid>
		<description><![CDATA[With two new extremely large developments announced within the last couple of months, I would venture to bet that Miami-Dade County is on a rebound, though price appreciation may take a while. Genting Malaysia Berhadresort and Swire Properties Brickell CitiCentre are sure to bring much needed amenities to the Biscayne Boulevard corridor and the area [...]]]></description>
			<content:encoded><![CDATA[<p>With two new extremely large developments announced within the last couple of months, I would venture to bet that Miami-Dade County is on a rebound, though price appreciation may take a while.</p>
<p><a title="Luxury Resort To Improve Miami Real Estate Outlook" href="http://www.miamiherald.com/2011/06/16/2270744/miami-firm-to-design-luresort.html">Genting Malaysia Berhad</a>resort and <a href="http://www.miamiherald.com/2011/04/27/v-print/2188997/new-city-center-on-horizon-for.html">Swire Properties</a> Brickell CitiCentre are sure to bring much needed amenities to the Biscayne Boulevard corridor and the area west of Brickell Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/06/21/developers-are-betting-on-miami-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3860 SW 8 St., Coral Gables &#8211; Free Standing Office Building For Sale</title>
		<link>http://ilovesofla.com/2011/05/16/3860-sw-8-st-coral-gables-free-standing-office-building-for-sale/</link>
		<comments>http://ilovesofla.com/2011/05/16/3860-sw-8-st-coral-gables-free-standing-office-building-for-sale/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:13:49 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14745</guid>
		<description><![CDATA[This updaated and well maintained office building is in the bustling medical and office district of 8th street, between Galiano and Ponce De Leon in Coral Gables.  Hurricane shutters, 14 parking spaces, an automatic gate and great location, make this an ideal building for an owner-user.  6,535 square feet at $229 per square foot.]]></description>
			<content:encoded><![CDATA[<div id="attachment_14746" class="wp-caption alignleft" style="width: 310px"><a href="http://ilovesofla.com/files/2011/06/IMG_0032.jpg"><img class="size-medium wp-image-14746" title="3860 SW 8 Street" src="http://ilovesofla.com/files/2011/06/IMG_0032-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Free Standing Office Building with Parking</p></div>
<p>This updaated and well maintained office building is in the bustling medical and office district of 8th street, between Galiano and Ponce De Leon in Coral Gables.  Hurricane shutters, 14 parking spaces, an automatic gate and great location, make this an ideal building for an owner-user.  6,535 square feet at $229 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/05/16/3860-sw-8-st-coral-gables-free-standing-office-building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Doubt An Economic Recovery Is Taking Place In Miami?</title>
		<link>http://ilovesofla.com/2011/02/03/still-doubt-an-economic-recovery-is-taking-place-in-miami/</link>
		<comments>http://ilovesofla.com/2011/02/03/still-doubt-an-economic-recovery-is-taking-place-in-miami/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:04:03 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14492</guid>
		<description><![CDATA[There was so much good news about economic activity in the Miami Today, today that I had to share some of the ones that popped out at me.  In addition to the one about all of the economic growth numbers from November (see tomorrow&#8217;s post), the following things jumped out at me as a good [...]]]></description>
			<content:encoded><![CDATA[<p>There was so much good news about economic activity in the Miami Today, today that I had to share some of the ones that popped out at me.  In addition to the one about all of the economic growth numbers from November (see tomorrow&#8217;s post), the following things jumped out at me as a good sign that Miami, despite the economic downturn, has continued pursuing projects that focus on long term growth</p>
<ul>
<li><a href="http://www.miamitodaynews.com/news/110127/story1.shtml">Record number of passengers arrive at Port of Miami</a></li>
<li><a href="http://www.miamitodaynews.com/news/110127/story7.shtml">Downtown Miami condos are filling, resulting in new activity at Bayside Marketplace</a></li>
<li><a href="http://www.miamitodaynews.com/news/110120/story3.shtml">Seagis Property Group buying up more industrial space </a>with long term plans to stay in Miami market</li>
<li><a href="http://www.miamitodaynews.com/news/110203/filming.shtml">Major film and entertainment projects</a> are heading into town (<em>The Magic City, Bones, Charlies Angels</em>)</li>
<li><a href="http://www.miamitodaynews.com/news/110203/story5.shtml">Downtown population jumped 81% </a>over the past 10 years</li>
<li>Codina is getting ready to build a 230 unit luxury rental in Doral</li>
<li>Twin 27-story residential towers close to getting okay</li>
<li>369 unit condominium project moving forward with plans to begin in second quarter</li>
<li>Tech incubator at FIU lands million-$ military contract</li>
</ul>
<p>I point all this out because it is easy to focus on the negatives of unemployment, short sales, and foreclosures, all of which are very real and very painful.  The fact that companies are investing here, tourists are visiting, inventories are getting absorbed, and developers are getting ready to start building again, all tell me that we are bouncing along the bottom, but the end is in sight.  Since unemployment is a <em>lagging</em> indicator, it will be one of the last economic indicators to pick up.  <strong>All</strong> of the items listed above will help the unemployment rate, which in turn will further help stabilize our battered housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/02/03/still-doubt-an-economic-recovery-is-taking-place-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Office Rent Asking Rates</title>
		<link>http://ilovesofla.com/2010/10/14/miami-dade-county-office-rent-asking-rates/</link>
		<comments>http://ilovesofla.com/2010/10/14/miami-dade-county-office-rent-asking-rates/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:00:33 +0000</pubDate>
		<dc:creator>Jennifer Wollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Renting in Miami]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-14214" src="http://ilovesofla.com/files/2010/10/MarketTrends-AP-FL-MiamiDadeOfficeforLease.png" alt="MarketTrends-AP-FL-MiamiDadeOfficeforLease" width="420" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/10/14/miami-dade-county-office-rent-asking-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Commercial Buildings Worth the Increased Cost</title>
		<link>http://ilovesofla.com/2010/09/22/green-commercial-buildings-worth-the-increased-cost/</link>
		<comments>http://ilovesofla.com/2010/09/22/green-commercial-buildings-worth-the-increased-cost/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:14:24 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14197</guid>
		<description><![CDATA[A recent Costar report found that even during the recession, buildings that have implemented LEED or other sustainable building practices both command a premium in rents and save on costs.]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="Sustainable Commercial Buildings" href="http://www.costar.com/News/Article.aspx?id=F1E32E819732856F747FFEB7503A2711&amp;ref=100&amp;iid=199&amp;cid=2DADA99BB92BFC11863DA1806A366FD6">Costar report</a> found that even during the recession, buildings that have implemented LEED or other sustainable building practices both command a premium in rents and save on costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/09/22/green-commercial-buildings-worth-the-increased-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  Overall First Quarter Commercial Sales Decrease 54% From 2009 Levels</title>
		<link>http://ilovesofla.com/2010/05/19/miami-real-estate-overall-first-quarter-commercial-sales-decrease-54-from-2009-levels/</link>
		<comments>http://ilovesofla.com/2010/05/19/miami-real-estate-overall-first-quarter-commercial-sales-decrease-54-from-2009-levels/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:39:45 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14018</guid>
		<description><![CDATA[Over the last 12 months, the price per square foot has decreased across all commercial sectors. Office 38% Industrial 21% Multifamily 15% Retail 3%]]></description>
			<content:encoded><![CDATA[<p>Over the last 12 months, the price per square foot has decreased across all commercial sectors.</p>
<ul>
<li>Office 38%</li>
<li>Industrial 21%</li>
<li>Multifamily 15%</li>
<li>Retail 3%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/05/19/miami-real-estate-overall-first-quarter-commercial-sales-decrease-54-from-2009-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Commercial Real Estate:  Several of the Top Distressed Properties in Miami-Dade County</title>
		<link>http://ilovesofla.com/2010/05/06/miami-commercial-real-estate-several-of-the-top-distressed-properties-in-miami-dade-county/</link>
		<comments>http://ilovesofla.com/2010/05/06/miami-commercial-real-estate-several-of-the-top-distressed-properties-in-miami-dade-county/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:37:31 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14027</guid>
		<description><![CDATA[According to Trepp, the commercial real estate loan tracking firm, some of the highest-priced distressed properties are in Miami.]]></description>
			<content:encoded><![CDATA[<p>According to Trepp, the commercial real estate loan tracking firm, some of the highest-priced distressed properties are in Miami.</p>
<p><a href="http://ilovesofla.com/files/2010/05/Trepp-April-20101.jpg"><img class="alignleft size-full wp-image-14031" src="http://ilovesofla.com/files/2010/05/Trepp-April-20101.jpg" alt="Trepp April 2010" width="680" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2010/05/06/miami-commercial-real-estate-several-of-the-top-distressed-properties-in-miami-dade-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

