<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILoveSoFla.com &#187; Investment Real Estate</title>
	<atom:link href="http://ilovesofla.com/tag/investment-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovesofla.com</link>
	<description>South Florida Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 11:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami Real Estate:  Prices on the Rise</title>
		<link>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/</link>
		<comments>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:49:20 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15394</guid>
		<description><![CDATA[Miami and Phoenix are seeing a rise in asking prices, based on a Trulia Price Monitor Report.  There are still a lot of good buys out there, but many buyers are frustrated when a new property comes on the market and goes under contract almost immediately.  Decreasing inventory and aggressive pricing by listing agents, mean [...]]]></description>
			<content:encoded><![CDATA[<p>Miami and Phoenix are seeing a rise in asking prices, based on a <a href="http://pro.truliablog.com/industry-2/rising-home-prices-coming-to-a-market-near-you-2/?ecampaign=anews&amp;eurl=pro.truliablog.com%2Findustry-2%2Frising-home-prices-coming-to-a-market-near-you-2%2F">Trulia Price Monitor Report</a>.  There are still a lot of good buys out there, but many buyers are frustrated when a new property comes on the market and goes under contract almost immediately.  Decreasing inventory and aggressive pricing by listing agents, mean you have to act fast if you are serious about making a purchase.  If the property is priced right, don&#8217;t try to negotiate it down too much, if at all.  I listed two properties last week that both had multiple offers within the first two days.  The first property had all offers at asking price and we went to a multiple offer situation where we asked for highest and best.  Total time on market was 6 days.</p>
<p>The second property had several offers on the second day.  One agent had his buyer offer slightly over asking and put down 10% as an initial deposit, upon acceptance.  The seller accepted his offer.  Two days later, a higher offer came in from a buyer who was desperate because she had just lost out on a short sale and needs to move fast.</p>
<p>If you are a buyer, be ready to put your best offer forward early on.  If you are a seller and get multiple offers, don&#8217;t second guess your pricing or hold out for something even better.  The reality is that you get the most activity on a listing when it first goes on the market.  The longer you wait, the less you are likely to get.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/05/08/miami-real-estate-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  Believe Warren Buffet</title>
		<link>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/</link>
		<comments>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:53:44 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15376</guid>
		<description><![CDATA[I listed a rental in Cutler Bay last week and had over 150 phone calls!  I had three offers the first day, even though there wasn&#8217;t single picture listed yet, the yard was over grown and the house had not been cleaned out from previous tenant.  If you are an investor, buy more properties.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I listed a rental in Cutler Bay last week and had over 150 phone calls!  I had three offers the first day, even though there wasn&#8217;t single picture listed yet, the yard was over grown and the house had not been cleaned out from previous tenant.  If you are an investor, buy more properties.  The demand for rental housing is huge, which is probably another reason why <a href="http://www.cnbc.com/id/46538421/Warren_Buffett_on_CNBC_I_d_Buy_Up_A_Couple_Hundred_Thousand_Single_Family_Homes_If_I_Could">Warren Buffet</a> said he&#8217;d buy a couple hundred thousand single family homes!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/04/27/miami-real-estate-believe-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  Sales Are Up and Inventory is Down</title>
		<link>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/</link>
		<comments>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:54:45 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15290</guid>
		<description><![CDATA[Home prices in Florida are up according to Florida Association of Realtors January Housing report.  The same holds true for the Miami real estate market.  Inventories have been decreasing steadily, as can be seen in the graph below.]]></description>
			<content:encoded><![CDATA[<p>Home prices in Florida are up according to <a title="Florida Real Estate Report for January" href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?id=272167">Florida Association of Realtors January Housing report</a>.  The same holds true for the Miami real estate market.  Inventories have been decreasing steadily, as can be seen in the graph below.</p>
<div id="attachment_15291" class="wp-caption alignright" style="width: 310px"><a href="http://ilovesofla.com/files/2012/02/all-dade-properties-graph.jpeg"><img class="size-medium wp-image-15291 " title="all dade properties graph" src="http://ilovesofla.com/files/2012/02/all-dade-properties-graph-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Decreasing inventories &amp; increasing pending sales</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/02/23/miami-real-estate-sales-are-up-and-inventory-is-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate Is Moving!!!</title>
		<link>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/</link>
		<comments>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:18:04 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15234</guid>
		<description><![CDATA[Still doubt the Miami real estate market is rebounding?  EWM&#8217;s Coral Gables/South Miami office did over $21,000,000 in sales this week.  We had 12 new listings and 21 sales.  Inventory is decreasing and buyers are still out there in droves.]]></description>
			<content:encoded><![CDATA[<p>Still doubt the Miami real estate market is rebounding?  EWM&#8217;s Coral Gables/South Miami office did over $21,000,000 in sales this week.  We had 12 new listings and 21 sales.  Inventory is decreasing and buyers are still out there in droves.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2012/01/25/miami-real-estate-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  The Market Continues to Improve</title>
		<link>http://ilovesofla.com/2011/12/15/miami-real-estate-the-market-continues-to-improve/</link>
		<comments>http://ilovesofla.com/2011/12/15/miami-real-estate-the-market-continues-to-improve/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:17:08 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15203</guid>
		<description><![CDATA[Still don&#8217;t think it is time to get into the real estate market? Our Coral Gables EWM office had another phenomenal week, posting over $14 million in sales. We only took five new listings yet had 23 properties go under contract. Although prices are bouncing along the bottom, as inventories decrease we expect to start [...]]]></description>
			<content:encoded><![CDATA[<p>Still don&#8217;t think it is time to get into the real estate market?  Our Coral Gables EWM office had another phenomenal week, posting over $14 million in sales.  We only took five new listings yet had 23 properties go under contract.  Although prices are bouncing along the bottom, as inventories decrease we expect to start seeing prices start to head up.  These increases will be neighborhood and building specific.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/15/miami-real-estate-the-market-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Elizabeth Taylor, Christies, The Pearl Islands, and EWM Have in Common?</title>
		<link>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/</link>
		<comments>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:23:57 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15165</guid>
		<description><![CDATA[Okay, this blog is one of those &#8220;six degrees of separation&#8221; instances. Elizabeth Taylor was given La Peregrina Pearl, which was found in the Pearl Islands off the coast of Panama.  Christies will be auctioning off her collection this week in New York. EWM is Christies exclusive affiliate in Miami-Dade and Broward Counties.  EWM is the listing agent [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this blog is one of those &#8220;<a href="http://en.wikipedia.org/wiki/Six_degrees_of_separation">six degrees of separation</a>&#8221; instances.</p>
<p><a href="http://www.dameelizabethtaylor.com/peregrina.html">Elizabeth Taylor</a> was given <a title="La Peregrina" href="http://www.gemselect.com/other-info/la-peregrina-pearl.php">La Peregrina Pearl</a>, which was found in the <a href="http://en.wikipedia.org/wiki/Pearl_Islands">Pearl Islands</a> off the coast of <a href="http://news.bbc.co.uk/2/hi/americas/country_profiles/1229332.stm">Panama</a>.  <a href="http://www.christies.com/">Christies</a> will be auctioning off her <a title="Elizabeth Taylor Collection Online Auction" href="http://www.christies.com/LotFinder/searchresults.aspx?intSaleID=23616">collection</a> this week in New York.</p>
<p><a title="Search the MLS" href="http://ewm.com/">EWM</a> is <a title="Christies Real Estate Listings" href="http://www.christiesrealestate.com/?mkwid=sEIinpQml&amp;pcrid=10872871662&amp;utm_source=google&amp;utm_medium=cpc&amp;utm_term=Christies+Real+Estate&amp;utm_content=&amp;utm_campaign=Brand">Christies exclusive affiliate</a> in Miami-Dade and Broward Counties.  EWM is the listing agent of second largest island in the Pearl Islands, <a href="http://www.christiesrealestate.com/PropertyDetails/261108/1042972/3/1#261108/1042972/3/1">San Jose Island</a>.</p>
<p>Related blogs:</p>
<p><a title="Elizabeth Taylor Collection" href="http://ilovesofla.com/2011/12/01/elizabeth-taylor-collection-auction-taking-place-this-month/">Elizabeth Taylor Collection Auction Taking Place This Month</a></p>
<p><a title="San Jose Island, Panama" href="http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/">San Jose Island, Panama:  How Big Is 11,000 Acres?</a></p>
<p><a title="San Jose Island, Panama" href="http://ilovesofla.com/2011/05/13/san-jose-island-pearl-islands-panama/">San Jose Island, Pearl Islands, Panama</a></p>
<p>&nbsp;</p>
<div id="attachment_15168" class="wp-caption aligncenter" style="width: 310px"><a href="http://ilovesofla.com/files/2011/12/Picture-038.jpg"><img class="size-medium wp-image-15168 " title="San Jose Island, Panama" src="http://ilovesofla.com/files/2011/12/Picture-038-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Over 57 beaches on the island</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/12/12/what-do-elizabeth-taylor-christies-the-pearl-islands-and-ewm-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Taking Advantage of Strong Rental Market</title>
		<link>http://ilovesofla.com/2011/10/21/investors-taking-advantage-of-strong-rental-market/</link>
		<comments>http://ilovesofla.com/2011/10/21/investors-taking-advantage-of-strong-rental-market/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:50:49 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=15007</guid>
		<description><![CDATA[Over the last several months I have written about different signs, see blog links below,  that the real estate market is changing.  Today&#8217;s Miami Herald article, Rents rise as overseas buyers invest, talks about some of the reasons why. More Proof Miami-Dade’s Housing Market is Turning Around Investors Are Taking A Bite Out Of Inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several months I have written about different signs, see blog links below,  that the real estate market is changing.  Today&#8217;s Miami Herald article, <em><a href="http://www.miamiherald.com/2011/10/21/2464773/south-florida-rents-rise-as-international.html">Rents rise as overseas buyers invest</a>, </em>talks about some of the reasons why.</p>
<h2><a title="Permanent Link to More Proof Miami-Dade’s Housing Market is Turning Around" href="http://ilovesofla.com/2011/10/17/more-proof-miami-dades-housing-market-is-turning-around/" rel="bookmark">More Proof Miami-Dade’s Housing Market is Turning Around</a></h2>
<h2><a title="Permanent Link to Investors Are Taking A Bite Out Of Inventory" href="http://ilovesofla.com/2011/10/16/investors-are-taking-a-bite-out-of-inventory/" rel="bookmark">Investors Are Taking A Bite Out Of Inventory</a></h2>
<h2><a title="Permanent Link to Miami Real Estate – Commercial Construction Also Picking Up" href="http://ilovesofla.com/2011/08/05/miami-real-estate-commercial-construction-also-picking-up/" rel="bookmark">Miami Real Estate – Commercial Construction Also Picking Up</a></h2>
<h2><a title="Permanent Link to Miami Real Estate:  More Signs the Market is Improving" href="http://ilovesofla.com/2011/07/24/miami-real-estate-more-signs-the-market-is-improving/" rel="bookmark">Miami Real Estate: More Signs the Market is Improving</a></h2>
<h2><a title="Permanent Link to Miami Real Estate:  The Market is Changing" href="http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/" rel="bookmark">Miami Real Estate: The Market is Changing</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/10/21/investors-taking-advantage-of-strong-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Island, Panama:  How Big is 11,000 Acres?</title>
		<link>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/</link>
		<comments>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:58:08 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Panama Real Estate]]></category>
		<category><![CDATA[Private Island For Sale]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14912</guid>
		<description><![CDATA[Okay, I have already posted that it is twice the size of Key West, but maybe that is still hard to put into perspective.  So, I will compare it in size to other famous islands.   Using AskNumbers.com conversion table, I came up with the following: Cayman Brac: 14 square miles =8,960 acres Little Cayman: 10 square miles = [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14928" class="wp-caption alignleft" style="width: 250px"><a href="http://ilovesofla.com/files/2011/10/IslaSanJose_2010-aerial.jpg"><img class="size-medium wp-image-14928" title="San Jose Island" src="http://ilovesofla.com/files/2011/10/IslaSanJose_2010-aerial-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">San Jose Island, Panama For Sale</p></div>
<p>Okay, I have already posted that it is twice the size of Key West, but maybe that is still hard to put into perspective.  So, I will compare it in size to other famous islands.   Using <a href="http://www.asknumbers.com/square-mile-to-acre.aspx">AskNumbers.com conversion table</a>, I came up with the following:</p>
<p>Cayman Brac: 14 square miles =8,960 acres</p>
<p>Little Cayman: 10 square miles = 6,400 acres</p>
<p>St. Barts:  10 square miles = 6,400 acres</p>
<p>Virgin Gorda: 8 square miles = 5,120 acres</p>
<p>Basically, 11,000 acres is big enough for you to build your own town, or two! </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/10/08/san-jose-island-panama-how-big-is-11000-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate:  The Market is Changing</title>
		<link>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/</link>
		<comments>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:29:09 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14825</guid>
		<description><![CDATA[If this week&#8217;s sales vs listings in just one of EWM&#8217;s offices is any indication, the market is changing.  Our Coral Gables office had 37 residential sales versus 10 new listings and 27 leases vs 8 new rentals.  Our total for this week, which include the sale of a commercial property was almost $35,000,000.  This [...]]]></description>
			<content:encoded><![CDATA[<p>If this week&#8217;s sales vs listings in just one of EWM&#8217;s offices is any indication, the market is changing.  Our Coral Gables office had 37 residential sales versus 10 new listings and 27 leases vs 8 new rentals.  Our total for this week, which include the sale of a commercial property was almost $35,000,000.  This market change doesn&#8217;t mean that prices are going up yet, but it does mean we are clearing our inventory.  We are seeing an increase in rental rates, however, as more people decide to rent and the inventory decreases.</p>
<p>If you need to sell, now is the time to do it since inventory is decreasing and there is demand.  Remember to price it right, however, since pricing is everything in this market.  If you don&#8217;t need to sell, but want to take advantage of the current market, use it to move up, downsize, while you rent out your current home.  Alternatively, stay in your home and buy a rental property. </p>
<p>If you are planning to buy, now is definitely the time to buy due to a combination of low interest rates and low prices.  If you don&#8217;t buy soon, you may find yourself priced out of the market or with even more limited choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/07/20/miami-real-estate-the-market-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Housing Popular With Investors</title>
		<link>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/</link>
		<comments>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:39:06 +0000</pubDate>
		<dc:creator>jenniferwollmann</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Real Estate]]></category>

		<guid isPermaLink="false">http://ilovesofla.com/?p=14804</guid>
		<description><![CDATA[An article in CoStar regarding student housing, reinforced what I already know.  Student housing is a good investment and not all student housing is created equal.  As a parent with two students in college, and a third student one year away,  I spend a lot of money on housing.  My first experience was when we arrived in [...]]]></description>
			<content:encoded><![CDATA[<p>An article in CoStar regarding <a title="Student Housing Article CoStar Newsletter" href="http://www.costar.com/News/Article/Student-Housing-a-Surprising-Bright-Spot-for-Developers-Investors/130070?ref=100&amp;iid=238&amp;cid=2DADA99BB92BFC11863DA1806A366FD6">student housing</a>, reinforced what I already know.  Student housing is a good investment and not all student housing is created equal.  As a parent with two students in college, and a third student one year away,  I spend a lot of money on housing.  My first experience was when we arrived in Gainesville four years ago.  We found that student housing is big business and extremely competitive in terms of rental rates.  For less than $600 a month, my son had his own room and bathroom in a fully furnished apartment in a student complex.  It was secure, had tons of amenities and activities geared around the college student.  Even though he wasn&#8217;t living in the dorms, I feel like he still had a dorm-like experience.</p>
<p>Our second son is attending college in Fort Meyers and though he is living in the dorms, there is a student housing complex nearby identical to the one my son in Gainesville lived in.  It is expected to be completely rented out in the next couple of months because the university just bought up a large multi-family complex close to their campus to convert into off campus dorms.  In terms of investments, it is no wonder student housing is popular.  Remember, the closer to campus, the higher the premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilovesofla.com/2011/06/30/student-housing-popular-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

